
Draft Beer List • Dukes West
| Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
|
Bud Light |
Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
| Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
| Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
| Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
| Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
| Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
| Leinenkugels Summer Shandy | Shandy | 4.2 | 11 | Traditional weiss beer with refreshing natural lemonade flavor that makes it the perfect summer beer. | ||||||
| Aldus Orange Crushsicle | Fruit Beer | 7 | 12 | Golden Fruit ale with oats, wheat, lactose with added tangerine, orange, and vanilla. | ||||||
| Modelo | Pilsner Style Lager | 4.4 | 18 | Well-balanced taste and light hop character with a crisp finish. | ||||||
| Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
| Hoop Tea | Spiked Iced Tea | 4 |
N/A |
Original Spiked Iced Tea, a classic flavor you know and love. Pour it over ice with a freshly squeezed lemon and taste sunshine in every sip. Made with real tea. |
||||||
| Goose Island Hazy Beer Hug | Hazy IPA | 6.8 | 20 | Packed with notes of peaches, white grapes and guava. | ||||||
| Troegs Perpetual | Double Imperial IPA | 7.5 | 85 | Aggressively hopped double IPA delivers an intense aroma and citrusy, earthy flavors | ||||||
| Stella Artois | Pale Lager | 5 | N/A | Flora aroma, well-balanced malt sweetness, crisp hop bitterness, & sweet hop finish. | ||||||
| Guiness | Irish Stout | 4.2 | 45 | Best-selling stout in the world. Dark color, creamy head and unique surge and settle. | ||||||
| Troegs Graffiti Highway | American IPA | 6.0 |
N/A |
Hoppy, Fruit-forward flavors and mild bitterness. |
||||||
| Sam Adams Summer Ale | Wheat Ale | 5.3 | 10 | A bright blend of orange, lime, and lemon peels, balanced with a subtle spice from grains of paradise, gives it a zesty, refreshing taste. | ||||||
| Breckenridge Vanilla Porter | Porter | 5.4 | 16 | An ale that has all the chocolate and roasted nut flavor of a classic Porter, with an enigmatic suprise thrown in for good measure. | ||||||
| Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
| Fat Head Bumble Berry | Blueberry Ale | 5.3 | 13 |
A light refreshing ale with a nice blueberry aroma, crackery malt flavors with a hint of sweetness and a light tart blueberry finish. |
||||||
| New Trail 24/7 | Hazy IPA | 4.72 | N/A |
Dry-hopped with Citra and Mosaic and fermented with thiolized yeast strain to boost the tropical and citrus aromas. |
||||||

Visit Our Affiliate Restaurants
Dockside Willies
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM
Tequila Willies
tequilawilliesgrille@gmail.com
Open Sunday 10AM-11PM
Open Monday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM




